õÀÎ IND.
Àú°ü¼º °íÅ丣ũ ¸ðÅÍ
Àú°ü¼º °íÅ丣ũ ¸ðÅÍ | Low Inertia High Torque Motor For Actuator


| ¿ë·® | 1/4 ~ 50HP |
| Àü¿ø | 200 ~ 480V |
| ±Ø¼ö | 2P, 4P |
| Á֯ļö | 50Hz, 60Hz |
| ¹æ¼ö | IP-68(IEC-529 ±Ô°Ý ±âÁØ) |
| ¹æÆø | Ex d ll B T4 (IEC-79 ±Ô°Ý ±âÁØ) |
| ³Ã°¢¹æ½Ä | ÀÚ³Ã½Ä |
| Ư¡ | - ¾×Ãß¿¡ÀÌÅÍ Àü¿ë (ÀÚµ¿È ¹ëºê, ¼ö¹®, ´ïÆÛ¿ë) - ¾Ë·ç¹Ì´½ ÀçÁú »ç¿ëÀ¸·Î °æ·®È (FRAME ¹× COVER) - Àú°ü¼º, HIGH TORQUE - NEMA DESIGN D Ư¼º - ¹æ¼öÇü, ¹æÆøÇü - CE Certified |
| ¼³Ä¡Àå¼Ò | - »óÇϼö ¼³ºñ ¹× È·Â / ¼ö·Â ¹ßÀü Àåºñ - °¡½º ¹× ¼®À¯ ÈÇм³ºñ - ½Ã¸àÆ® ¹× °øÇØ ¹æÁö ¼³ºñ - ¼ö¹® °øÁ¶ Ç÷£Æ® |
| Capacity | 1/4 ~ 50HP |
| Voltage | 200 ~ 480V |
| Pole | 2P, 4P |
| Frequency | 50Hz, 60Hz |
| Warter-proof | IP-68(IEC-529) |
| Explosion-proof | Ex d ll B T4(IEC-79) |
| Cooling Method | Self-cooling Type |
| Characteristic | - For Actuators Motor - Light weight with Alluminum Frame and Cover - Low Inertia, High Torque - NEMA Design D - Water proof, Explosion proof Design. - CE Certified |
| Applications | - Water supply & sewage facilities and thermal/hydro power plant facilities - Gas and pertrochemical facilities - Cement and anti-pollution facilities - Watergate and air conditioning plants |





















