õÀÎ EM
¿øÀÚ·Â ¹ßÀü¼Ò¿ë ¾ÈÀüµî±Þ ¸ðÅÍ
¿øÀÚ·Â ¹ßÀü¼Ò¿ë ¾ÈÀüµî±Þ ¸ðÅÍ | Nuclear Power Plant Motor


| ºÐ·ù | Àú¾Ð ¾ÈÀüµî±Þ Àüµ¿±â | °í¾Ð ¾ÈÀüµî±Þ Àüµ¿±â |
| ¿ë·® | 250HP ÀÌÇÏ | 250HP ÀÌ»ó |
| Àü¿ø | 600V ÀÌÇÏ | 3.3Kv ~ 13.8Kv |
| ±Ø¼ö | 2P, 4P, 6P, 8PÀÌ»ó | |
| Á֯ļö | 50Hz, 60Hz | |
| °ËÁõ¼ö¸í | (Normal 40years + Accident 1year) | |
| ÁÖÀ§¿Âµµ | 50¡Æ F ~ 138¡Æ F | 122¡Æ F |
| ¾Ð·Â | Zero Psig | |
| »ó´ë½Àµµ | 100% | |
| ¹æ»ç´É | 1 X 107 rads | 5 X 107 rads |
| Ư¡ | H-Class Insulation Random Wound Coil NEMA & IEC Frame |
F-Class Insulation Rectangular Formed Coil NEMA & IEC Frame |
| ÀÎÁõ ¹× ½ÃÇè | ¿øÀڷ¹ßÀü¼Ò ¿ë Class-1E °ËÁõ¿Ï·á (WYLE ¿¬±¸¼Ò) ANSYS PROGRAMÀ» ÀÌ¿ëÇÏ¿© Àü ¸ðµ¨ Seismic Analysis ¿Ï·á ³»Áø ³»È¯°æ ³»¿¼ºÀ» Áö´Ñ Non-Metalic ÀÚÀç »ç¿ë | |
| ¼³Ä¡Àå¼Ò | ¿øÀÚ·Â ¹ßÀü¼Ò | |
| Group | Low Voltage safety-related motor | High Voltage safety-related motor |
| Capacity | 250HP or less | 250HP or more |
| Power Source | 600V or less | 3.3Kv ~ 13.8Kv |
| Pole | 2P, 4P, 6P, 8P or more | |
| Frequency | 50Hz, 60Hz | |
| Qualified Life | (Normal 40years + Accident 1year) | |
| Ambient Temperature | 50¡Æ F ~ 138¡Æ F | 122¡Æ F |
| Pressure | Zero Psig | |
| Relative Humidity | 100% | |
| Radiation | 1 X 107 rads | 5 X 107 rads |
| Characteristics | H-Class Insulation Random Wound Coil NEMA & IEC Frame |
F-Class Insulation Rectangular Formed Coil NEMA & IEC Frame |
| Certification & Test | Certified Electric motors for Nuclear Power Plant as Class-1E Simulated for structural and mehanical strengh of whole models by ANSYS. Certified Non-metalic pars are applied for seismic and environmental condition. | |
| Application | Nuclear Power Plants | |





















